ROM | PRESET # | PRESET NAME | RIFF NAME | ARP NAME | PRESET LAYER | INST # | INST NAME | SAMPLE NAMES |
---|---|---|---|---|---|---|---|---|
XROM | 1 | kit:K-0 | KIT-Hide 4track | Delay 1 | 1 | 578 | kit:3 | Kick Scratch 2 -- Cricket -- FM Chime -- OpenClosed Hat 3 -- Open Triangle 1 -- OpenClosed Hat 3 -- Scratch Away -- Sad Guitar -- Mmm Hmm -- Skipper -- Sine -- Kicked -- Kick Tam 2 -- Side Stick -- Pull Back Snare -- Clap 2 -- Tubular Tom -- Happy Hat -- Tommy -- Foot Hat -- Ron Tom -- OpenClosed Hat 1 -- Thomas -- Brush Tom -- Crash 1 -- Roto Tom -- Ride 5 -- Ride Stick -- Ride 2 -- Nother Tam -- Splashy -- Cowbell 4 -- Blastit Hat -- Ride 3 -- Bongo Fury -- Bongo Fury -- Conga Rim Hi -- Conga Slap 1 -- Conga Rim Low -- Timbale 2 -- Timbale 1 -- Cow Tom -- Shaker 1 -- Shaker 2 -- Tam Again -- 2600 Kick 1 -- Hand Perc -- Street Snare -- Clave 1 -- Block 1 -- Nother Block -- Jazzy Hat -- 808 Clap 1 -- Slay Bells -- FX Kick -- Tite Scratch -- Tape Stop FX -- Heavy Hit -- Sax Squeel -- Cool Brass Hit -- Gtr Funky Hit -- Full Kick -- Kick 6 -- Gtr Pop Slide -- Boxy Snare 2 -- Trumpet Snip -- Smokey Snare -- Trumpet Snip |
XROM | 1 | kit:K-0 | KIT-Hide 4track | Delay 1 | 2 | 795 | prc:Kick 41 | 2600 Kick 2 |
XROM | 1 | kit:K-0 | KIT-Hide 4track | Delay 1 | 3 | 546 | prc:Snares 1 | Rim 1 -- Sticky -- Stick It -- Side Stick -- Ping More -- Nother Rim -- Snare Bat -- Brush Ping -- Brush Hit -- Trashin' It -- Poison -- Rim 2 -- Snare 1 -- Noise Drum -- Wraparound Snare -- Pingy Snare -- Rim Snare -- Noise Snare -- Crispy Snare -- Big Snare 1 -- Tail Snare -- Snare Talk -- Ping Snare -- Smokey Snare -- Boxy Snare 1 -- Dry Thing Snare -- Jungle Snare -- Machine Snare -- Snare 2 -- Pull Back Snare -- Snare Tail -- Lemon Snare -- Buzz Snare -- Little Snare -- Ya Ya Snare -- Trashy 909 -- SP-1200 Snare -- Street Snare -- Gun Shot Snare -- Smak Snare -- Dirt Snare -- Soda Snare -- Dark Snare 1 -- Boxy Snare 2 -- Wacken Snare -- Snare 3 -- Dark Snare 2 -- Whackee 1 -- Snare 4 -- 909 Snare 1 -- Boxy Snare 3 -- Snare Sigh -- March Snare -- Zip Snare -- Hi Snare -- Dog Perc FX -- Room Rim -- Dark Snare 3 -- Snare Buzz Roll -- Circle Brush 1 -- Circle Brush 2 |
XROM | 2 | kit:K-1 | KIT K01 | PlayC2-Xmac5 | 1 | 576 | kit:1 | Cow Tom -- Kick Scratch 2 -- Ride 5 -- Kick 3 -- Snare Buzz Roll -- Snare Buzz Roll -- Cympacular -- 808 Kick 2 -- Lemon Snare -- Boxy Snare 1 -- Tubular Tom -- Quick Hat -- Tubular Tom -- Closed Hat -- Nother Tom -- Quick Hat -- Nother Tom -- Kick 7 -- Circle Brush 2 -- Rim Snare -- Flat Hat -- Circle Brush 1 -- Brush Tom -- Slap Hat -- Brush Tom -- Brush Hat -- Brush Tom -- Open Hold Hat -- Jungle Kick -- Nother Rim -- Jungle Snare -- OpenClosed Hat 2 -- Tail Snare -- Maraca Snap -- Closed Tip Hat -- Snap 2 -- Hangin' Hat -- Clap 3 -- Long OpnClsd Hat -- Tam Again -- Sticky -- Snare Tail -- Snare 2 -- Chirp Hat -- Ron Tom -- Pssst Hat -- Ron Tom -- Kick 4 -- Full Kick -- Whaazzit -- Dark Snare 3 -- Little Snare -- Hi Snare -- Dance Brassy Hit |
XROM | 3 | kit:K-2 | KIT K02 | MENACE BASS | 1 | 577 | kit:2 | Cricket -- Belltree -- Cowbell 5 -- Sad Guitar -- Sine -- Kick 2 -- Rim 1 -- Snare 1 -- 808 Clap 1 -- Kick Scratch 2 -- Tubular Tom -- Happy Hat -- Brush Tom -- Foot Hat -- Ron Tom -- OpenClosed Hat 1 -- Nother Tom -- Brush Tom -- Crash 2 -- Roto Tom -- Ride 1 -- Ride Stick -- Ride 4 -- Nother Tam -- Splashy -- Cowbell 4 -- Crash 1 -- Ride 3 -- Bongo Fury -- Bongo Fury -- Nother Conga -- Conga Slap 2 -- Big Conga -- Timbale 2 -- Timbale 1 -- Cowbell 3 -- Cowbell 1 -- Shaker 5 -- Shaker 6 -- Flex -- Hand Perc -- Guiro 1 -- Clave 1 -- Block 1 -- Nother Block -- Ripped -- Slice It -- ClosedTriangle 1 -- Open Triangle 1 -- Shaker 3 -- Slay Bells -- Up Scratch -- Scratch Away -- Mmm Hmm -- Ah Hah -- Sqweel -- Wind Down -- Sax Squeel -- Cool Brass Hit -- Under Pad FM -- Under Pad FM -- Under Pad FM -- Gtr Pop Slide -- Guitar Pop -- Trumpet Snip |
XROM | 4 | kit:K-3 | KIT K03 | DRUMnBASS 4 | 1 | 578 | kit:3 | Kick Scratch 2 -- Cricket -- FM Chime -- OpenClosed Hat 3 -- Open Triangle 1 -- OpenClosed Hat 3 -- Scratch Away -- Sad Guitar -- Mmm Hmm -- Skipper -- Sine -- Kicked -- Kick Tam 2 -- Side Stick -- Pull Back Snare -- Clap 2 -- Tubular Tom -- Happy Hat -- Tommy -- Foot Hat -- Ron Tom -- OpenClosed Hat 1 -- Thomas -- Brush Tom -- Crash 1 -- Roto Tom -- Ride 5 -- Ride Stick -- Ride 2 -- Nother Tam -- Splashy -- Cowbell 4 -- Blastit Hat -- Ride 3 -- Bongo Fury -- Bongo Fury -- Conga Rim Hi -- Conga Slap 1 -- Conga Rim Low -- Timbale 2 -- Timbale 1 -- Cow Tom -- Shaker 1 -- Shaker 2 -- Tam Again -- 2600 Kick 1 -- Hand Perc -- Street Snare -- Clave 1 -- Block 1 -- Nother Block -- Jazzy Hat -- 808 Clap 1 -- Slay Bells -- FX Kick -- Tite Scratch -- Tape Stop FX -- Heavy Hit -- Sax Squeel -- Cool Brass Hit -- Gtr Funky Hit -- Full Kick -- Kick 6 -- Gtr Pop Slide -- Boxy Snare 2 -- Trumpet Snip -- Smokey Snare -- Trumpet Snip |
XROM | 5 | kit:K-4 | KIT K04 | Polytone 2 | 1 | 579 | kit:4 | Kick Scratch 2 -- Trumpet Riff -- Snare Buzz Roll -- 808 Kick 2 -- Kick 5 -- Lemon Snare -- Rim 2 -- Cow Tom -- Tubular Tom -- Quick Hat -- Tubular Tom -- Closed Hat -- Open Conga -- Quick Hat -- Syn Tom -- Air Kick -- Circle Brush 2 -- Brush Ping -- Brush Hat Slap -- Circle Brush 1 -- Circle Brush 2 -- Brush Hat Slap -- Circle Brush 1 -- Brush Hat -- Trumpet Riff -- Open Hold Hat -- Kick 6 -- Nother Rim -- Boxy Snare 1 -- Block 2 -- Tail Snare -- Snap 3 -- Dark Hat -- Snap 4 -- Little Hat -- Clap 4 -- Little Open Hat -- Tambourine 1 -- Kick 3 -- Sticky -- Snare Tail -- Snare 2 -- Snare Tail -- Chirp Hat -- Ron Tom -- Pssst Hat -- Ron Tom -- El Ride 1 -- Kick 4 -- Full Kick -- Whaazzit -- Dark Snare 3 -- Little Snare -- Hi Snare -- Rasta Hit -- Industrial Kick -- Kicked -- Stick It -- Wacken Snare -- Gun Shot Snare -- Old Brass Hit -- Siren Loop -- Horn Snip -- Slide Guitar -- Stab -- Gtr Wawa 3 -- Horn Hit -- Gtr Hi Chuck -- Chrs Gtr |
XROM | 6 | kit:K-5 | KIT K05 | Hi Tension | 1 | 580 | kit:5 | Boom 2 -- March Snare -- Air Kick -- Dirt 2 -- Blastit Hat -- FM Chime -- Snare Buzz Roll -- Draggit -- Cympacular -- Grit Crowd Pad -- Wild Scratch -- 808 Kick 2 -- Kick Tam 2 -- Boom 1 -- March Snare -- Kick Scratch 2 -- Closed Tip Hat -- Tubular Tom -- Closed Pedal Hat -- Tubular Tom -- Long OpnClsd Hat -- Tubular Tom -- Noise Drum -- Blockhead -- Brush Ping -- Circle Brush 1 -- Open Hold Hat -- Brush Tom -- Brush Hat -- Brush Tom -- Shaker 2 -- El Ride 1 -- Jungle Kick -- Machine Snare -- Jungle Snare -- Tail Snare -- Tambourine 2 -- Whaazzit -- Wind Down -- Clap 3 -- Bass Stab 2 A -- Tam Again -- 808 Kick 1 -- March Snare -- Snare Tail -- March Snare -- Chirp Hat -- Ron Tom -- Pssst Hat -- Ron Tom -- Kick 4 -- Full Kick -- Crash 2 -- Poison -- Slide Guitar -- Wind Down -- Stab -- Brass Band -- Vox Chord Gm7 -- Oow -- Slinky -- Sci Fi FX -- Gtr Wawa 1 -- Tape Pull -- Nother Tam -- Game Boy -- Wind Down -- Jazzy Hat -- Whaazzit -- Slap Hat -- Clave 2 -- Hashy Hat -- Timbale 2 -- Timbale 1 |
XROM | 7 | kit:K-6 | KIT K06b | LB 8 | 1 | 581 | kit:6 | Zip Snare -- Big Snare 1 -- Air Kick -- Wack Trumpet -- Noise Drum -- Ride 1 -- Circle Brush 2 -- Dark Snare 3 -- Stingit -- 909 Kick 1 -- Beefy Hit -- Sqweel -- Frenzy Scratch -- Snare Buzz Roll -- Happy Hat -- Snare Buzz Roll -- Sticky -- Dirt 1 -- 808 Kick 2 -- Kick Tam 2 -- 909 Kick 1 -- Big Snare 1 -- Scratch Away -- Chirp Hat -- Roto Tom -- Pssst Hat -- Roto Tom -- El Ride 1 -- Roto Tom -- Ah Hah -- Beefy Hit -- Tail Snare -- Spunky Hat -- Stingit -- Brush Hat Slap -- Stingit -- Wind Down -- Stingit -- Beefy Hit -- 909 Snare 1 -- Flat Hat -- Foot Hat -- Shaker 6 -- Kick 4 -- Cympacular -- Snare 2 -- Tambourine 2 -- Clap 2 -- Tite Chord Hit -- Nother Whazzit -- Ork Scratch -- Big Hit -- Firefly -- Ah Hah -- Snap 4 -- Dance Brassy Hit -- Slinky -- Shaker 2 -- Bang -- Plunger -- Wheeze Drum -- Kick Scratch 1 -- Percced -- Frenzy Scratch -- Snare Scratch -- Tape Pull -- Circle Brush 1 -- Hangin' Hat -- Brush Tom -- Crash 1 -- Brush Tom -- Clap 7 -- Brush Tom -- Kick 7 |
XROM | 8 | kit:K-7 | KIT K07 | PERFORM 2 | 1 | 582 | kit:7 | Cow Tom -- Kick Scratch 2 -- Trumpet Riff -- Kick 3 -- Snare Buzz Roll -- 808 Kick 2 -- Kick Tam 2 -- Lemon Snare -- Snare Talk -- Tubular Tom -- Finger Cymbal -- Tubular Tom -- Shaker 3 -- Open Conga -- Shaker 3 -- Syn Tom -- Kick 7 -- Circle Brush 2 -- Brush Ping -- Brush Hat Slap -- Circle Brush 1 -- Circle Brush 2 -- Brush Hat Slap -- Circle Brush 1 -- Brush Hat -- Trumpet Riff -- Open Hold Hat -- Kick 6 -- Kick 6 -- Boxy Snare 1 -- Boxy Snare 1 -- Tail Snare -- Tail Snare -- Dark Hat -- Dark Hat -- Little Hat -- Little Hat -- Little Open Hat -- Little Open Hat -- Sticky -- Snare Tail -- Snare 2 -- Snare Tail -- Chirp Hat -- Ron Tom -- Pssst Hat -- Ron Tom -- El Ride 1 -- Kick 4 -- Full Kick -- Whaazzit -- Dark Snare 3 -- Little Snare -- Hi Snare -- Rasta Hit -- Industrial Kick -- Kicked -- Stick It -- Wacken Snare -- Gun Shot Snare -- Old Brass Hit -- Siren Loop -- Horn Snip -- Slide Guitar -- Stab -- Gtr Wawa 3 -- Horn Hit -- Gtr Hi Chuck -- Chrs Gtr |
XROM | 9 | kit:K-8 | KIT K08 | TensionMount | 1 | 583 | kit:8 | Kick Scratch 2 -- FM Chime -- Sad Guitar -- L9000 Noise -- Skipper -- Sine -- Kicked -- Kick 6 -- Side Stick -- Pull Back Snare -- Clap 2 -- Tubular Tom -- Closed Hat -- Tommy -- Brush Hat Slap -- Ron Tom -- Tam Hat Closed -- Thomas -- Brush Tom -- Crash 1 -- Roto Tom -- Ride 5 -- Ride Stick -- Ride 2 -- Slap Hat -- Splashy -- Brush Hat -- Blastit Hat -- Open Hold Hat -- Ride 3 -- Bongo Fury -- Bongo Fury -- Conga Rim Hi -- Conga Slap 1 -- Conga Rim Low -- Timbale 2 -- Timbale 1 -- Cow Tom -- Shaker 1 -- Shaker 2 -- Tam Again -- 2600 Kick 1 -- Hand Perc -- Street Snare -- Clave 1 -- Block 1 -- Nother Block -- Spunky Hat -- 808 Clap 1 -- Little Hat -- Open Triangle 1 -- Hat Attack -- Slay Bells -- Bang -- Gun Shot Snare -- Snare Bat -- Tape Stop FX -- Heavy Hit -- Sax Squeel -- Cool Brass Hit -- Gtr Funky Hit -- Full Kick -- Kick 6 -- Gtr Pop Slide -- Boxy Snare 2 -- Trumpet Snip -- Smokey Snare -- Trumpet Snip |
XROM | 10 | kit:K-9 | KIT K09 | DRUMnBASS 5 | 1 | 584 | kit:9 | Timbale 2 -- Sad Guitar -- Mmm Hmm -- Skipper -- Sine -- Kicked -- Kick Tam 2 -- Side Stick -- Wraparound Snare -- Clap 2 -- Nother Rim -- Tubular Tom -- Closed Hat -- Tommy -- Brush Hat Slap -- Ron Tom -- OpenClosed Hat 2 -- Thomas -- Brush Tom -- Crash 1 -- Roto Tom -- Ride 5 -- Ride Stick -- Ride 2 -- Slap Hat -- Splashy -- Brush Hat -- Blastit Hat -- Open Hold Hat -- Ride 3 -- Bongo Fury -- Bongo Fury -- Conga Rim Hi -- Conga Slap 1 -- Conga Rim Low -- Timbale 1 -- Cow Tom -- FM Chime -- Shaker 1 -- Shaker 2 -- Tam Again -- 2600 Kick 1 -- Hand Perc -- Street Snare -- Clave 1 -- Block 1 -- Nother Block -- Spunky Hat -- 808 Clap 1 -- Little Hat -- Under Pad FM -- Hat Attack -- Under Pad FM -- Kick 6 -- Gun Shot Snare -- Boxy Snare 2 -- Tape Stop FX -- Oddd Organ C1 -- Sax Squeel -- Jangle Gtr -- Gtr Hi Chuck -- 808 Kick 2 -- Full Kick -- Ping More -- Smokey Snare -- Trumpet Snip -- Pingy Snare -- Trumpet Snip |
XROM | 11 | kit:K-10 | KIT K10 | Celtic 1 Bar | 1 | 585 | kit:10 | Closed Hat -- Blastit Hat -- Tommy -- SP-1200 Snare -- Kartoon -- Soda Snare -- SP1200 Kick -- Ambient Rasp -- Ripped -- Nother Whazzit -- Tite Scratch -- Wild Scratch -- Siren Loop -- Closed Hat -- Kartoon -- Kick 6 -- Timbale 1 -- Wraparound Snare -- Shhh Hat -- Room Rim -- Tommy -- Tommy -- Shutter Hat -- Hat Attack -- Guiro 1 -- Kick 809 -- Cowbell 3 -- Ya Ya Snare -- Cowbell 1 -- Dark Snare 1 -- Snap 2 -- Whackee 1 -- Blockhead -- Hashy Hat -- Shaker 5 -- Finger Cymbal -- Clap 4 -- 909 Kick 1 -- Crispy Snare -- Brush Hit -- Clap 4 -- OpenClosed Hat 3 -- Slice It -- Slap Hat -- Smak Snare -- Buzz Snare -- 808 Kick 2 -- Boxy Snare 2 -- Maraca Snap -- Snare Sigh -- Clap 7 -- RinginOpenClosed -- Snap 3 -- Cymbalize -- Tambourine 1 -- Stingit -- Ork Scratch -- Bass Stab 2 A -- Block 2 -- Low Fi -- Slinky -- Up Scratch -- Kick 1 -- Kick Dis |
XROM | 12 | kit:K-11 | KIT K11 | PlayC2-Xmac5 | 1 | 586 | kit:11 | Open 909 Hat 1 -- Crash 3 -- Ride 7 -- Guiro Roll -- Open Triangle 2 -- 606 Cymbal Open -- Jungle Cowbell -- 808 Cymbal 1 -- 808 Kick 3 -- Bass 260O A0 -- 909 Kick 3 -- Verbclap 909 -- Snare 11 -- Tom Simple -- Cracked Hat 2 -- Tom Simple -- Cracked Hat 1 -- Tom Simple -- Tom Simple -- Cracked Kick 1 -- Rap Snare -- 909 Tom Low -- Tiny Hat 1 -- 909 Tom Mid -- Tiny Hat 2 -- 909 Tom Hi -- Cow Funk -- Tambourine 4 -- Timbale 4 -- Timbale 3 -- FX Springy -- Closed 909 Hat 1 -- Vibraslap 909 -- Open 909 Hat 2 -- Hatty -- 2600 Kick 2 -- 2600 Kick 3 -- DS4 Snare -- 606 Snare -- Back Snare -- Clave 909 -- Cracked Block 1 -- Bottle Perc -- JM Razor Slice -- ClosedTriangle 2 -- Scratch Diss -- FX Agogo -- Shaker 7 -- Maraca 808 -- Rail Buzz -- Pop Cabasa -- Industrial Thump -- FX Hat 2 -- L9000 Noise -- Dirt 4 -- Zoom Pad B -- Snare 9 -- Cracked Rim 1 -- Bongo High -- Bongo Tip -- Bongo Low -- Conga High -- Conga Low |
XROM | 13 | kit:K-12 | KIT K12 | DrBa 2-ily | 1 | 587 | kit:12 | Kick 7 -- 909 Kick 2 -- 909 Snare 3 -- Space Clap -- Closed 909 Hat 1 -- Open 909 Hat 2 -- Open 808 Hat 1 -- Cracked Kick 3 -- Ride 6 -- 808 Cymbal 1 -- 606 Cymbal Open -- Super Timbale -- Open Triangle 2 -- Thunderdrum -- Blip 909 -- Tambourine 4 -- FX Hat 1 -- Tent Post -- Pole -- Super Hat -- Psst Hat -- Disco Horn -- L9000 Simmons -- L9000 Simmons -- 909 Snare 8 -- Super Tom -- Super Tom -- Super Tom -- Super Tom -- Cowhit -- Hyper Snare -- Snare 7 -- L9000 Simmons -- Dirt Hat -- L9000 Simmons -- Hat 4 -- L9000 Simmons -- Dirty Hat -- Slam Hat -- Bongo High -- Bongo Tip -- Bongo Low -- Conga High -- Conga Low -- Timbale 4 -- Timbale 3 -- Punch It -- C78 Hat Closed 1 -- Snid Snare -- C78 Hat Closed 2 -- FX Hat 2 -- 909 Kick 3 -- Industrial Thump -- Snare 11 -- R8 Bong Snare -- Crack Snare -- Clave 808 -- Cracked Block 3 -- FX Plexi -- Shaker 7 -- ClosedTriangle 2 -- Cowbell 6 -- Dirt 4 |
XROM | 13 | kit:K-12 | KIT K12 | DrBa 2-ily | 2 | 773 | prc:Kick 19 | Kicked |
XROM | 14 | kit:K-13 | KIT K13 | Hi Tension | 1 | 588 | kit:13 | UprightBass2 A0 -- Boom Sine 909 -- Lazer Kick -- Space Clap -- Guiro Roll -- Dirt 4 -- Org Hit 3 Dm -- Lazer Kick -- Gruzzy Pop C3 -- 909 Kick 3 -- R8 Bong Snare -- 909 Snare 6 -- Verbclap 909 -- Tat Snare -- Tom Solid -- Tom Solid -- Psst Hat -- Tom Solid -- 808 Snare -- DS4 Kick -- Hat 7 -- DS4 Snare -- Ride 6 -- Crash 4 -- C78 Cymbal Open -- Tambourine 4 -- 606 Cymbal Open -- Cow Funk -- Crash 3 -- Squeal Rev -- Ride 7 -- FX Bongo -- FX Bongo -- 808 Tom -- 808 Tom -- Super Timbale -- Blip 909 -- Ting Hat -- Tiny Hat 1 -- Fun Scratch -- Maraca 808 -- Classic Tape -- 808 Kick 3 -- Snare 10 -- Radar Blip -- Shorty C -- Drum Stall -- Shorty C -- FX Wind Down -- Cracked Hit -- Cracked Hit -- African HiShaker -- Distorto Kick -- Cracked Snare -- Cracked Snare -- Little Car Horn -- Cracked Snare -- Closed 808 Hat 1 -- Tiny Hat 1 -- Tiny Hat 2 -- Hat 3 -- Metal FX Hat -- Hat 3 |
XROM | 15 | kit:K-14 | KIT K14 | PeniTrator | 1 | 589 | kit:14 | Basss Ice A#0 -- Bass Hum F#0 -- Metal Noise -- Guiro Roll -- Crowd 2 -- Crowd 2 -- Org Hit 3 Dm -- Kick 13 -- Cracked Rim 1 -- Clap 11 -- 808ish Hat -- Crack Snare -- Tom Solid -- Jazz Hat 2 -- Tom Solid -- Jazz Hat 2 -- Tom Solid -- Jazz Hat 1 -- 606 Snare -- Cracked Kick 1 -- Crash 4 -- Snare 10 -- Ride 8 -- Crash Hat -- Slam Hat -- Shaker 7 -- Cowhit -- Jungle Cowbell -- Crash 3 -- FX Hat Stall -- Tiny Hat 2 -- Water Thomp -- Water Thomp -- Conga High -- Syn Drum -- Conga Low -- Timbale Snare -- Hatty -- Hatty -- Scratch On It -- Cracked Maracas -- Diva Scratch -- 909 Kick 4 -- 909 Snare 3 -- DS4 Snare -- Disco Horn -- Scratch Diss -- L9000 Noise -- L9000 Noise -- African HiShaker -- Noddy -- Kick 13 -- Clap 11 -- 909 Snare 9 -- 909 Snare 9 -- 909 Snare 9 -- Closed 808 Hat 1 -- Hat 3 -- Hat 3 -- Closed 808 Hat 1 -- Hat 3 -- Closed 808 Hat 1 -- Closed 808 Hat 1 |
XROM | 16 | kit:K-15 | KIT K15 | Pblead | 1 | 590 | kit:15 | Bass Hum F#0 -- Guiro Roll -- Hat 3 -- Hat 3 -- Closed 808 Hat 1 -- Hat 3 -- CZ Echo Lead B0 -- Scratch Out -- Open Triangle 2 -- Kick 9 -- Kick 9 -- Timbale Snare -- Cracked Rim 1 -- S1000 Claps -- Snare 11 -- Tom Tone -- C78 Hat Closed 1 -- Tom Tone -- C78 Hat Closed 1 -- Tom Tone -- C78 Cymbal Open -- Slap Tom -- Kick 9 -- Stomper Hat -- Snare Classic -- Ride 8 -- Crash 4 -- Ride 8 -- Tambourine 4 -- Crash 3 -- SFX Space Whip -- Crash 3 -- FX Hat 2 -- Hat 3 -- Woodblock -- Woodblock -- DX Syn Tom -- DX Syn Tom -- Timbale 4 -- Snare 6 -- Super Timbale -- FX Agogo -- FX Agogo -- Fun Scratch -- Blip 909 -- 2600 Kick 3 -- 909 Snare 8 -- Com'n Vocal -- Snare 6 -- Little Car Horn -- Com'n Vocal -- Scratch On It -- Tent Post -- African HiShaker -- Noddy -- 909 Kick 4 -- Clap 11 -- 606 Snare -- Clap 11 -- Clap 11 -- Closed 808 Hat 1 -- Closed 808 Hat 1 -- Closed 808 Hat 1 -- 2600 Kick 3 |
XROM | 17 | kit:K-16 | KIT Hybrid | BASS LOOP | 1 | 591 | kit:16 | UprightBass2 A0 -- Boom Sine 909 -- Dirt 4 -- Kick 14 -- Cow Funk -- Whackee 2 -- Cowbell 808 -- Kick 9 -- Snid Snare -- Jazz Hat 2 -- Maraca 808 -- Jazz Hat 2 -- African HiShaker -- Jazz Hat 1 -- JM Open Hat -- Cracked Kick 3 -- Cracked Kick 4 -- Crack Snare -- Cracked Rim 2 -- Cracked Snare -- Elec Drum C1 -- Stomper Hat -- Elec Drum C1 -- Dirty Hat -- Elec Drum C1 -- Ride 8 -- Elec Drum C1 -- Punch It -- Rev Snare -- DS4 Snare -- JM Razor Slice -- Fast Scratch -- System Scratch 1 -- Blip 909 -- Classic Tape -- Diva Scratch -- Scratch On It -- Clap 11 -- Scratch Diss -- Blip Scratch -- Super Timbale -- Hyper Snare -- Hat 3 -- Bat Scratch -- Doggie Scratch -- Closed 808 Hat 1 -- Bell Hit -- C78 Hat Closed 1 -- FX Wind Down -- Open 909 Hat 1 -- Dance Stab C7 -- Distorto Kick -- Bow Wow -- 909 Snare 5 -- Little Car Horn -- Super Tom -- Tambourine 4 -- Super Tom -- Clave 909 -- Super Tom -- Org Hit 3 Dm |
XROM | 18 | kit:K-17 | KIT K17 | Cowabunga! | 1 | 592 | kit:GM Dance | Jazz Hat 2 -- Jazz Hat 1 -- Mid Hat Open -- Crash 4 -- Ride 8 -- Tambourine 4 -- Crash 3 -- Ride 8 -- Guiro Roll -- Guiro Roll -- Open Triangle 2 -- Agogo Low Tone -- 2600 Kick 3 -- Fun Scratch -- System Scratch 2 -- Stisk -- Click 909 -- Machine Kick -- 2600 Kick 2 -- Sidestick 808 -- Snare 9 -- 808 Clap 2 -- 808 Snare -- L9000 Simmons -- 909 Tom Low -- Tom Tone -- 909 Tom Mid -- FX Tom 2 -- 909 Tom Hi -- JM Open Hat -- Ride 7 -- Crash 3 -- CC Cowbell -- Vibraslap 909 -- Bongo High -- Bongo Low -- Bongo Tip -- Conga High -- Conga Low -- Timbale 4 -- Timbale 3 -- Agogo Low Tone -- Pop Cabasa -- Maraca 808 -- Clave 808 -- Woodblock -- Woodblock -- ClosedTriangle 2 -- African HiShaker -- Crowd 2 -- Dead Air |
XROM | 18 | kit:K-17 | KIT K17 | Cowabunga! | 2 | 590 | kit:15 | Bass Hum F#0 -- Guiro Roll -- Hat 3 -- Hat 3 -- Closed 808 Hat 1 -- Hat 3 -- CZ Echo Lead B0 -- Scratch Out -- Open Triangle 2 -- Kick 9 -- Kick 9 -- Timbale Snare -- Cracked Rim 1 -- S1000 Claps -- Snare 11 -- Tom Tone -- C78 Hat Closed 1 -- Tom Tone -- C78 Hat Closed 1 -- Tom Tone -- C78 Cymbal Open -- Slap Tom -- Kick 9 -- Stomper Hat -- Snare Classic -- Ride 8 -- Crash 4 -- Ride 8 -- Tambourine 4 -- Crash 3 -- SFX Space Whip -- Crash 3 -- FX Hat 2 -- Hat 3 -- Woodblock -- Woodblock -- DX Syn Tom -- DX Syn Tom -- Timbale 4 -- Snare 6 -- Super Timbale -- FX Agogo -- FX Agogo -- Fun Scratch -- Blip 909 -- 2600 Kick 3 -- 909 Snare 8 -- Com'n Vocal -- Snare 6 -- Little Car Horn -- Com'n Vocal -- Scratch On It -- Tent Post -- African HiShaker -- Noddy -- 909 Kick 4 -- Clap 11 -- 606 Snare -- Clap 11 -- Clap 11 -- Closed 808 Hat 1 -- Closed 808 Hat 1 -- Closed 808 Hat 1 -- 2600 Kick 3 |
XROM | 18 | kit:K-17 | KIT K17 | Cowabunga! | 3 | 808 | prc:Kick 54 | Thunderdrum |
XROM | 18 | kit:K-17 | KIT K17 | Cowabunga! | 4 | 534 | sfx:Synth Siren | Synth Siren |
XROM | 19 | kit:K-808 | KIT K05 | PlayC2-Xmac9 | 1 | 274 | kit:El Perc 1 | Kick 2 -- Rim Shot -- Snare 1 -- Clap 1 -- Snare 1 -- Lo Tom -- Clsd Hat -- Mid Tom -- Open Hat -- High Tom -- Cymbal L1 -- Low Conga -- Mid Conga -- Cowbell -- High Conga -- Maracca -- Kick 1 -- 1 Shot Perc G3 -- Clave -- 1 Shot Dis 3 G3 -- Cymbal L2 -- 1 Shot Dis 2 G3 -- Cymbal L3 -- Kick 2 -- Snare 2 -- Snare 3 -- Snare 4 -- Snare 5 -- Snare 6 -- Snare 7 -- Snare 8 -- Snare 9 -- Snare 10 -- Snare 11 |
XROM | 20 | kit:K-909 | KIT K909 | PlayC2-Xmac5 | 1 | 277 | kit:El Perc 2 | Kick 4 -- Dry Tick -- Snare 14 -- Closed Hat 4 -- Snare 14 -- Dry Tom 1 -- Closed Hat -- Dry Tom 2 -- Dry Open Hat 2 -- Dry Tom 3 -- Dry Open Hat 1 -- Dry Clap -- Kick 5 -- Closed Hat 2 -- Snare 9 -- Closed Hat 3 -- Snare 9 -- Dry Cym 1 -- Dry Cym 2 -- Dry Cym 3 -- Kick 3 -- Snare 12 -- Snare 12 -- Snare 13 -- Kick 4 -- Dry Tick -- Snare 14 -- Closed Hat 4 -- Snare 14 -- Dry Tom 1 -- Closed Hat -- Dry Tom 2 -- Dry Open Hat 2 -- Dry Tom 3 -- Dry Open Hat 1 -- Dry Clap -- Kick 5 -- Closed Hat 2 -- Snare 9 -- Closed Hat 3 -- Snare 9 -- Dry Cym 1 -- Dry Cym 2 -- Dry Cym 3 -- Kick 3 -- Snare 12 -- Snare 12 -- Snare 13 |
